
Rates & Reservations
| RV Rates for party of two: | Waterfront sites: | |
| Daily | $ 30 | $ 32 |
| Weekly | $ 170 | $ 185 |
| Monthly | $ 345 + electric | $ 380 + electric |
| January | $ 400/425 + electric | $ 450 + electric |
| February | $ 400/425 + electric | $ 450 + electric |
| 3 Months | $ 995 + elec ($332/mo) | $1090 + elec ($364/mo) |
| 4 Months | $1265 + elec ($317/mo) | $1390 + elec ($348/mo) |
| 5 Months | $1500 + elec ($300/mo) | $1640 + elec ($328/mo) |
| 6 Months | $1620 + elec ($270/mo) | $1860 + elec ($294/mo) |
| May-Oct (Off Peak Season: | May-Oct (Off Peak Season (Waterfront): | |
| Monthly | $ 290 + electric | $ 325 + electric |
Breeze Lake Campground
1710 N. Vermillion
Brownsville, TX 78521
Phone: 956-831-4427
Fax: 956-831-3361
Reservations: 877-296-3329
Email: Breezelake@worldnet.att.net
Website: www.breezelakervcampground.com
Domain design & hosting by A Winding Road (formerly Cruising America), Copyright 2004-2008